Call Information
| Call ID | d7497213-6da5-4919-a691-d9a9ee6d1503 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_c012aecc-6f8a-4ed4-b93e-3d084e0f22f2 |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-9954832a-7280-43cb-896a-aa30cb194909@10.50.199.53 |
| Agent Instance ID | Voice-Agent-2 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 04:35:01 |
| End Time | 2026-11-01 04:41:20 |
| Duration | 379s |
| Session ID | S_69ba3dfc-b91f-4fe4-b50e-00f1054026b9 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 9s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 04:35:14 | 13s |