Call Information
| Call ID | b12be9ec-acb6-41a4-b127-905b65161612 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_dea7835c-aa02-423a-91e9-b690a69a724b |
| Account ID | wsContact_768dfc4b-cb0a-46ab-b8fa-7ede4efb7bc7 |
| Tenant ID | ws_0dbc8653-816e-4240-89cf-46f34680a9b8 |
| Caller | FuncTest02 |
| SIP Call ID | kvmon-vitalant-flow-launch-55455420-b331-4422-974f-7f3cd07439d8@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | EN |
| Audio Format | ulaw |
| Start Time | 2026-11-01 10:40:01 |
| End Time | 2026-11-01 10:41:00 |
| Duration | 58s |
| Session ID | S_77155d97-c4c2-4e6b-89ec-8c216d1faa70 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 2
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 16s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 10:40:20 | 19s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 11s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 10:40:15 | 14s |