Call Information
| Call ID | 9bf95a9f-7afc-43e0-bd74-e3567ee702ac |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_dea7835c-aa02-423a-91e9-b690a69a724b |
| Account ID | wsContact_c4148644-8046-4f2b-8cda-d6a38ac88137 |
| Tenant ID | ws_0dbc8653-816e-4240-89cf-46f34680a9b8 |
| Caller | FuncTest02 |
| SIP Call ID | kvmon-vitalant-flow-launch-9de1ce5a-ced2-46a9-bfc4-c02916800e56@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | EN |
| Audio Format | ulaw |
| Start Time | 2026-11-01 10:25:00 |
| End Time | 2026-11-01 10:26:00 |
| Duration | 59s |
| Session ID | S_45f5b9c3-0c92-411a-8b9c-daaee60eaa4f |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 2
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 13s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 10:25:15 | 14s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 8s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 10:25:09 | 9s |