Call Information
| Call ID | 951beaaf-4c35-43af-9e75-d4b1c6f95ac4 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_dea7835c-aa02-423a-91e9-b690a69a724b |
| Account ID | wsContact_fd8613cd-15b3-4f9a-9f2b-ec823200ec83 |
| Tenant ID | ws_0dbc8653-816e-4240-89cf-46f34680a9b8 |
| Caller | FuncTest02 |
| SIP Call ID | kvmon-vitalant-flow-launch-86d15335-73a6-4e25-bd9f-1f4394b6a074@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | EN |
| Audio Format | ulaw |
| Start Time | 2026-11-01 04:25:00 |
| End Time | 2026-11-01 04:26:06 |
| Duration | 66s |
| Session ID | S_aad4af49-99de-45b4-a024-5f489a083bb1 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 2
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 9s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 04:25:50 | 49s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 12s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 04:25:15 | 14s |