Call Information
| Call ID | 7d8d0a83-b435-42ee-8ea8-d379f510235e |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_56c0fa34-0952-4db2-9dc9-bbc4c44463f1 |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-324dfccd-cac2-4006-820d-d4df834848da@10.50.199.53 |
| Agent Instance ID | Voice-Agent-2 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 05:35:01 |
| End Time | 2026-11-01 05:38:34 |
| Duration | 213s |
| Session ID | S_1a099e15-e3e6-4412-a17c-5550fe88dcde |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 2
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| RTP_NO_PACKETS_RECEIVED | WARNING | No RTP packets received 213s after media ready (threshold: 15s) | 2026-11-01 05:38:34 | 213s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 10s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 05:35:14 | 13s |