Call Information
| Call ID | 75a7fa47-2892-470e-8234-85e0f63dc6dc |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_dea7835c-aa02-423a-91e9-b690a69a724b |
| Account ID | wsContact_0cc7205c-9089-45e8-87ea-9fc2457b6e3b |
| Tenant ID | ws_0dbc8653-816e-4240-89cf-46f34680a9b8 |
| Caller | FuncTest02 |
| SIP Call ID | kvmon-vitalant-flow-launch-38989d9a-8327-4b55-90f6-c28175b15f5a@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | EN |
| Audio Format | ulaw |
| Start Time | 2026-11-01 06:10:00 |
| End Time | 2026-11-01 06:11:00 |
| Duration | 59s |
| Session ID | S_36a762d4-2ba0-4193-8b3f-cb52d6ce9920 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 3
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 9s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 06:10:50 | 50s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 13s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 06:10:15 | 15s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 8s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 06:10:10 | 10s |