Call Information
| Call ID | 71d7ba40-2e25-49b1-9c58-778c9d080034 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_b9207cae-e2f5-40e3-bd68-c9d64b39edda |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-44d2b1a0-84d7-44f8-99e1-24b2fdd76bd0@10.50.199.53 |
| Agent Instance ID | Voice-Agent-2 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 04:41:47 |
| End Time | 2026-11-01 04:45:48 |
| Duration | 241s |
| Session ID | S_aa602974-7434-4dec-b71d-9b2e468b523c |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 8s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 04:41:59 | 12s |