Call Information
| Call ID | 651a9548-770d-4fc6-b27b-999f7ec2b6e9 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_2bf13d22-bbe5-48e1-b832-cb77430d3edb |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-644e9f0d-0801-4d51-9208-85971276b378@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 09:35:01 |
| End Time | 2026-11-01 09:41:57 |
| Duration | 416s |
| Session ID | S_67730bda-93bc-4df7-8e63-a5c3ffcdd443 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 9s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 09:35:14 | 13s |