Call Information
| Call ID | 5d23cda6-347c-488a-93ff-e20cdee3b422 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_04026409-b682-45f8-880c-e621f7958104 |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-a2f8a1bf-8b86-44a7-950a-fc4f3eb77ea8@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 06:40:57 |
| End Time | 2026-11-01 06:46:24 |
| Duration | 326s |
| Session ID | S_0350e504-a296-46e3-906f-7bdfa343bf3b |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 9s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 06:41:11 | 13s |