Call Information
| Call ID | 2bdcd7e1-e2c3-4990-9ec2-f6d55831caed |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_dea7835c-aa02-423a-91e9-b690a69a724b |
| Account ID | wsContact_0ecbc2c3-ef18-48fd-9c0a-863798721c2e |
| Tenant ID | ws_0dbc8653-816e-4240-89cf-46f34680a9b8 |
| Caller | FuncTest02 |
| SIP Call ID | kvmon-vitalant-flow-launch-46ca56f9-3d26-465e-9e6b-8130225c51be@10.50.199.53 |
| Agent Instance ID | Voice-Agent-2 |
| Status | Ended |
|---|---|
| Language | EN |
| Audio Format | ulaw |
| Start Time | 2026-11-01 04:40:00 |
| End Time | 2026-11-01 04:41:06 |
| Duration | 66s |
| Session ID | S_2a4819aa-801b-4e3b-b7c3-23ae8549b3ac |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 3
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 9s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 04:40:49 | 49s |
| TTS_AUDIO_PENDING_STALL | WARNING | TTS audio pending for 5s (threshold: 5s) | 2026-11-01 04:40:39 | 39s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 12s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 04:40:14 | 14s |