Call Information
| Call ID | 1d8ebd16-77e1-4da2-8b31-a449490be108 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_e6c804cd-c5d3-47e8-946c-cc41802931db |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-d4852864-6b0f-4c96-86a0-2e3c8cdbd091@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 08:50:01 |
| End Time | 2026-11-01 08:55:57 |
| Duration | 356s |
| Session ID | S_e0261862-67a5-4719-b7d2-f735a93ed6c5 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 9s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 08:50:14 | 13s |